![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/3cb038917dbf45f183bb7b57fd9f998c.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/d3388e8735314b749e4fb899b326e362.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/1da76e5d51ea4404801436c1e92d4bf5.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/256b94e70d1b4926a9c0c44c02f1cc45.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/f4d1ffa1b73b4ba992665787f26963cc.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/60c53c620bfe4622bb40c67db36e506e.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/bed6566285254de788bdafc030745ac8.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/21286f047af448bb91004b2f480f3841.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/e09ca76ea9c6463e971bd2edef7f1cfe.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/6cead045790d4b8ba2ecb6947f229326.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/3466531409154e3aab00622a3b4bd223.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/6878b7a1b2d0480ab3129c57cbc6edf7.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/3ef4d306cd84410abf0d9a401a91b3d1.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/c779f5f73a664a07ba0fa64f21eef7da.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/ea8d0f55f5b04fb7971c1d954db80e56.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/bb5210f198df424a95d3421a72f61014.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/64313825ba6f4562b75fef45cae0e491.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/9d1e323789164ae8aef3e4dcc252e6d1.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/bc8d946f2fe74a1f878c7f68aa1d7103.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/6d80656101eb4cb4b11f23aba061a6fc.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/eb7d3381947c406bbefc61ec5b28d947.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/13248b90b3674c12b1f4e98c06721872.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/1675b49929204720a0fd8e55e9fb2251.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/3987bedc30e14bceb7e44274f22443fe.jpg)
![2019 Hyundai Veloster 2.0 GL 2.0 GL Auto Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/05eebbc212dd4883801969d7f4b37cb3.jpg)
Used 2019 Hyundai Veloster FWD 2.0 GL
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 81,701
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Dark Knight
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fixed Antenna
- Front Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: 6-way adjustable driver seat and 4-way adjustable front passenger seat
- Immobilizer
- Leather/Metal-Look Gear Shifter Material
- Manual Air Conditioning
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Streaming Audio
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Seat Integrated Console w/Storage and 1 12V DC Power Outlet
- Glove Box
- Heated Leather Steering Wheel
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: AM/FM/MP3 Audio System -inc: 7" touch-screen display, 6 speakers, Apple CarPlay, Android Auto, USB/auxiliary connectivity and Bluetooth hands-free phone system
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Trip computer
- 120 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission: 6-Speed Automatic -inc: SHIFTRONIC manual mode and Drive Mode Selection
- 3.44 Axle Ratio
- 50 L Fuel Tank
- Brake Actuated Limited Slip Differential
- Engine: 2.0L MPI DOHC I4 -inc: Dual Continuously Variable Valve Timing (D-CVVT)
- Front-wheel drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- and Rear Cross-Traffic Alert (RCTA)
- Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Rear Parking Sensors
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Coloured Front Bumper
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Steel Spare Wheel
- Variable Intermittent Wipers
- Wheels: 18 x 7.5J Alloy
- Black Grille
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Lip Spoiler
- Tires: P225/40R18 All-Season -inc: temporary spare tire
- Wheels w/Machined w/Painted Accents Accents
Every effort is made to ensure the accuracy of the content on the pages of www.gauthiercadillac.com. In the event of a discrepancy, error and/or omission or vehicle prices, please contact the dealership to confirm all information and pricing. Every effort is made to ensure the accuracy of the content on the pages of www.gauthiercadillac.com.
In the event of a discrepancy, error and/or omission or vehicle prices, please contact the dealership to confirm all information and pricing.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.