![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/88f1343d011c4cf38144102da2416ad8.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/a98ade2e99d04bd0a999896084384cff.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/f680858493084cf490a34c9e9b520cc9.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/8d707eb5df5749258b0cc1a6db189e05.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/a891a53e34c1421e80671ee28beb82c1.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/cc2eb66b81184b0a8052ab7083a56584.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/0074b8707ca74e369c1062dfd3d1df04.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/0b9cdfc585014f439d4c4706717ba5c5.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/a725365cfdae4191bb578cd52a898b38.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/01c4cd4616a944af94a183fc0d88a976.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/45fd380999c2458fabe6f4bfec81681f.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/ab17b8b3467f4e33a53565ca42ff9353.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/ce66ae20a1d0481faf24fc7b95dc15e0.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/64a7adfdbb37417697c8e4870a1cd460.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/e9731fffb0c842a2ab84d384990c6733.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/2120f29ba09e46df8deb8f5b3c9a4f8d.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/ef3e1665354f4c24b42b8848cd051fd2.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/b5d924a4de3743ad92feb81bb575c6a5.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/0240ba74b32d4d0eab0ea9456b3084e4.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/f54fde244ae14ea4aea0d17f18242d54.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/c6be14545b294180bbb0529134edd397.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/9e1965f73c364f5aba634a736db62651.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/a0f61c40f13e4481b806ad7b517b983c.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/6dc014fe89aa48c9a12b5b6804992178.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/df82bf068de54087ae9d72a699d40aac.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/5ff24c0dc6d54170b7b332aa4657a55f.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/17ab410d4f974532b7e0be94bcd6c7e9.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/9cebb6ba230c4688b7c95df66883397b.jpg)
![2021 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/4f8bad76d1884aa786c21a2deb0533f1.jpg)
Used 2021 Ram 1500 Classic 4WD Express
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 42,035
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Maximum Steel Metallic
- Interior Color: Diesel Grey/Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
The 2021 Ram 1500 Classic Express trim combines rugged capability with upgraded styling. It features a body-colour front fascia, rear bumper and grille, fog lamps and 20-inch wheels. Under the hood it offers a 3.6-litre V6 mated to an eight-speed automatic and four wheel drive. Inside you'll find tech like the Uconnect 3 infotainment system with a 5-inch screen (upgradeable to Uconnect 4 with an 8.4-inch touchscreen), Apple CarPlay/Android Auto compatibility, remote keyless entry, a vinyl-front bench seat and safety gear including a rear-view camera and stability control.
- 1 12V DC Power Outlet
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronic Shift
- Fixed Antenna
- Front Armrest w/3 Cup Holders
- Front Facing Vinyl Rear Seat
- Full Vinyl/Rubber Floor Covering
- Glove box
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Power Door Locks
- Radio: Uconnect 3 w/5" Display
- Rear Folding Seat
- Seats w/Vinyl Back Material
- Urethane Gear Shifter Material
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- AM/FM/Satellite-Prep w/Seek-Scan, Clock, Aux Audio Input Jack, Voice Activation, Radio Data System and External Memory Control
- Black Rotary Shifter
- Compass
- Day-Night Rearview Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front 40/20/40 Split Bench Seat
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Heavy Duty Vinyl Front 40/20/40 Bench Seat
- Immobilizer
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Mini Overhead Console and 1 12V DC Power Outlet
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Rear Cupholder
- Remote USB Charging Port
- Streaming Audio
- Wireless Phone Connectivity
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 789.3 Kgs Maximum Payload
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Oil Cooler
- GVWR: 3,084 kgs (6,800 lbs)
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.21 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- 98.4 L Fuel Tank
- Block Heater
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Fixed Rear Window
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: P265/70R17 BSW AS
- Wheel Centre Hub
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Fog lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Tip Start
- Variable Intermittent Wipers
- Wheels: 17" x 7" Aluminum
Pricing shown does not include taxes, including sales taxes or luxury taxes (where applicable). Prices represent the selling price minus current incentives and include air conditioning charge, freight, tire levy (where applicable), dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges and exclude taxes, license and insurance. All prices are in Canadian Dollars unless otherwise stated and all financing is OAC. Please contact the dealership for more information.
Every effort is made to ensure the accuracy of the content. In the event of a discrepancy, error and/or omission or vehicle prices, please contact the dealership to confirm all information and pricing.
In the event of a discrepancy, error and/or omission or vehicle prices, please contact the dealership to confirm all information and pricing.