![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/5a7b4d9af85a43e6ac008038b2d0fa6a.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/94bce5122a164dc39ffd56ba4bf6e22b.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/5f3e859b764e49e3a23068fcdd47e2e2.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/fbae358da47949b3b00e5a43ddc2133a.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/1f7c2ca722324b2da40de9486699a9dd.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/76feaabfb88a44ed9488c04a69528c69.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/2e2cd81f31e448bc8dc9fe214880d368.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/e83c38ced53049eb9bfd9195c06089b0.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/d1576cbd51c24884b73024ee0c0c4758.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/9add42ae8aad40fabb19490ad20905d6.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/5b059566bb284a24a34dcb2b033c8b3d.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/da46d3b2819c46a181c0d4029eb39acd.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/9bbd5cfa071e477782b97d6a25079b63.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/76abc04c48c1428499403c4d0fb6814f.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/c0a070d42d6e45859c722ec55ea1caa8.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/5599fedcc5714335a2b404570b56f59a.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/3e62b495459242c3a4895396efddb32c.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/add2197e3483476795d781136148628b.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/2c63f888ca744014a75e627747f210aa.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/ae8b678d1f414653b58445406c115074.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/65b7daa4aa7c432b90fcefc3a1e2de35.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/6d363fa858ae4351a4722f60de544668.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/98d34cf6fa954c1fb7577ef05c0d5430.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/706bc8c6dd4c4f498bfbf1c5c6cf438d.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/fbf84b8316474b2294cb73785d9f5e85.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/3c819b26de8849dea5f93b3ad1ab87f1.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/55dc241e75dc405eb70c7032431b7d3f.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/3dac0e0547e24eb68a10e4258b7e67b0.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/01b54955ee674b7181164204195d5b31.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/4dbdb92651004ed5befabf4a06ad9161.jpg)
![2024 Mazda CX-50 GT GT AWD Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/12ec1204b54941409a7dbcb29e002e33.jpg)
Used 2024 Mazda CX-50 AWD GT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 81,691
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Blue
- Interior Color:
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
The 2024 Mazda CX-50 GT offers a refined compact SUV experience with standard all-wheel drive and a naturally-aspirated 2.5-litre four-cylinder engine. Its upscale interior boasts leather-trimmed upholstery, heated rear seats, ventilated front seats, a Bose 12-speaker sound system, and a windshield-projected Active Driving Display for added comfort and technology. Safety and convenience are enhanced with features such as a 360 View Monitor with See-Through View, front and rear parking sensors, power-folding mirrors, and Mazda's suite of driver-assistance systems including Traffic Sign Recognition and Emergency Lane-Keeping Assist.
- 1 12V DC Power Outlet
- 12 Speakers
- 60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove box
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mazda Radar Cruise Control (MRCC) w/Stop & Go
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Integration
- Tracker System
- Trunk/Hatch Auto-Latch
- Wireless Phone Connectivity
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 8-Way Driver Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Head-Up Display
- HomeLink Garage Door Transmitter
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver Seat and Door Mirrors
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- Selective Service Internet Access
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- 100 Amp Alternator
- 60 L Fuel Tank
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- GVWR: TBD
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: cylinder deactivation
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Front Camera
- Lane-Keep Assist System (LAS) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Aerial View Camera System
- Blind Spot Assist Blind Spot
- Collision Mitigation-Rear
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Front And Rear Parking Sensors
- Lane-Keep Assist System (LAS) Lane Departure Warning
- Left Side Camera
- Rear Child Safety Locks
- Side Impact Beams
- Black Grille
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Fully Galvanized Steel Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Body-Coloured Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
Pricing shown does not include taxes, including sales taxes or luxury taxes (where applicable). Prices represent the selling price minus current incentives and include air conditioning charge, freight, tire levy (where applicable), dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges and exclude taxes, license and insurance. All prices are in Canadian Dollars unless otherwise stated and all financing is OAC. Please contact the dealership for more information.
Every effort is made to ensure the accuracy of the content. In the event of a discrepancy, error and/or omission or vehicle prices, please contact the dealership to confirm all information and pricing.
In the event of a discrepancy, error and/or omission or vehicle prices, please contact the dealership to confirm all information and pricing.